The purpose of this specification is to provide a guide for the production of transport pipes. Products made under API 5L optics carry gas, oil, and water in the natural gas and oil industry.
What Type of Pipe/Piping Products Does API 5L Specs Cover?
API 5L specifications include standards for Seamless, ERW, and SAW pipes. The detailed list of pipe types under API 5 L includes
- Seamless Pipe
- Continuous Welded Pipe
- Electric Welded Pipe
- PSL 1 Electric Welded Pipe
- PSL 2 Electric Welded Pipe
- Laser Welded Pipe
- LSSAW Pipe
- Gas Metal-Arc Welded Pipe
- Combination Gas Metal-Arc and Submerged Arc-Welded Pipe
- Double Seam Metal Arc-Welded Pipe
- Doub;e Seam Submerged Arc-Welded Pipe
- Helical Seam Submerged-Arc Welde Pipe
TFL, and customized pipes are also manufactured using these requirements, and they have different pipe ends, including threaded-end, belled-end, and plain-end.
Product Specification Level (PSL) of API 5L Pipe
API 5L covers specifications for two product specification levels- PSL 1 and PSL 2, which set varying technical requirements for pipe production. For example, PSL 2 establishes standards for pipe optics, including maximum yield and tensile strength, NDT, notch strength, and carbon equivalent. Meanwhile, PSL establishes the general standard for line pipe production.
Grades under API 5L Specification
API 5L pipes are classified into various grades according to pipe schedule, strength, and service requirements. The pipe grades covered by these specs can carry petroleum, gas, oil, and water. As a result, these products have major applications in on-shore, off-shore, and sour projects in the oil and gas industry. The grades under API 5 L consist of
- API 5L A25
- API 5L A
- API 5L B
- API 5L X42
- API 5L X46
- API 5L X532
- API 5L X56
- API 5L X60
- API 5L X65
- API 5L X70
- API 5L X80
- Any intermediate grade also fall under this standard.
PSL 1 Pipes cover Grades A25 through X70.
PSL 2 Pipes cover Grades B through X80.
Information Required When Purchasing API 5L Pipes
- Specify whether your pipe should be PSL1 or PSL 2
- Mention the correct pipe grade
- Provide details for NPS, OD, SCH
- Specify whether the orde should be in standard or customized length
- Provide pipe-end details
- Seamless or Welded
- Provide material grades
- Coating/lining details
- Type of fluid service
- Mention pipe quantity
API 5L Pipe Specifications
Chemical Properties
Elements | Maximum Element Content in Percentage (%) | |||||||||
Grade B | Grade A | Grade X42 | Grade X46 | Grade X52 | Grade 56 | Garde 60 | Gard0e 65 | Grade 70 | Grade A25 | |
Carbon | 0.26% | 0.22% | 0.26% | 0.26% | 0.26% | 0.26% | 0.26% | 0.26% | 0.26% | 0.21% |
Manganese | 1.20% | 90% | 1.30% | 1.40% | 1.40% | 1.40% | 1.40% | 1.45% | 1.65% | 60% |
Sulfur | 0.030% | 0.030% | 0.030% | 0.030% | 0.030% | 0.030% | 0.030% | 0.030% | 0.030% | 0.030% |
Phosphorous | 0.030% | 0.030% | 0.030% | 0.030% | 0.030% | 0.030% | 0.030% | 0.030% | 0.030% | 0.030% |
Tensile Properties
Grades | Minimum Yield Strength | Minimum Tensile Strength |
Grade A25 | 25 psi | 45 psi |
Grade A | 30 psi | 48 psi |
Grade B | 35 psi | 60 psi |
Grade X42 | 42 psi | 60 psi |
Grade X46 | 46 psi | 63 psi |
Grade X52 | 52 psi | 66 psi |
Grade X56 | 56 psi | 71 psi |
Grade X60 | 60 psi | 75 psi |
Grade X65 | 65 psi | 77 psi |
Grade X70 | 70 psi | 82 psi |
Grade X80 | 80 psi | 90 psi |
Other Specifications for Oil and Gas
ASTM 53 A/53 Hogh-Temperature Carbon Steel Pipes
This specification covers seamless/welded/galvanized pipes between Nominal Pipe Size ⅛ to NPS 26. It supports Schedules 10 to 160 as well as STD, XH, and XXH.
Chemical Properties
Element | SeamlessGrade A | SeamlessGrade B | Type EERW Grade A | Type EERW Grade B | Type FGrade A |
Vanadium (Max %) | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
Molybdenum (Max %) | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
Chromium (Max %) | 0.04 | 0.04 | 0.04 | 0.04 | 0.4 |
Nickel (Max %) | 0.04 | 0.04 | 0.04 | 0.04 | 0.4 |
Copper (Max %) | 0.04 | 0.04 | 0.04 | 0.04 | 0.4 |
Sulfur (Max %) | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 |
Phosphorous (Max %) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Manganese (Max %) | 0.95 | 1.2 | 0.95 | 1.2 | 1.2 |
Carbon (Max %) | 0.25 | 0.30 | 0.25 | 0.30 | 0.3 |
- NOTE: These elements should not make up more than 1% of the steel composition.
Tensile Properties
Tensile Strength (Minimum) | Yield Strength (Minimum) | ||
Seamless/ERW Pipes | Grade A | 48,000 psi | 30,000 psi |
Grade B | 60,000 psi | 35,000 psi | |
Continuous Welded Pipes | 45,000 psi | 25,000 psi |
This specification includes seamless carbon steel pipes for high-temperature service. The NPS range under this criteria is NPS ⅛ to NPS 48. It supports Schedules 20 to XXH, as well as wall thickness more than XXH.
ASTM A106
Chemical Properties
Element | Grade A | Grade B | Grade C |
Vanadium (Max %) | 0.08 | 0.08 | 0.08 |
Molybdenum (Max %) | 0.15 | 0.15 | 0.15 |
Chrome (Max %) | 0.40 | 0.40 | 0.40 |
Nickel (Max %) | 0.40 | 0.40 | 0.40 |
Copper (Max %) | 0.40 | 0.40 | 0.40 |
Sulfur (Max %) | 0.035 | 0.035 | 0.035 |
Phosphorous (Max %) | 0.035 | 0.035 | 0.035 |
Manganese (Max %) | 0.27 to 0.93 | 0.29 to 1.06 | 0.29 to 1.06 |
Carbon (Max %) | 0.25 | 0.30 | 0.35 |
Silicon (Max %) | 0.10 | 0.10 | 0.10 |
- The total of Cr, Cu, Mo, Ni, and V shall not exceed 1%
Tensile Properties
Tensile Strength (Minimum) | Yield Strength (Minimum) | |
Grade A | 48,000 psi | 30,000 psi |
Grade B | 60,000 psi | 35,000 psi |
Grade C | 70,000 psi | 40,000 psi |
- The minimum wall thickness for these high temperature pipe should not exceed 12.5% under the nominal wall thickness specified.
ASTM A333 Pipes- For Low-Temperature Service
This specification covers seamless and welded carbon and alloy steel pipes. It includes Schedules 10 through 160, as well as STD, XH, as well as XXH. The NPS for this specification is ¼ inch to NPS 42 inches.
Chemical Properties
Element | Grade 1 | Grade 3 | Grade 6 |
Nickel | 3.18 to 3.82 | ||
Sulfur (Max %) | 0.025 | 0.025 | 0.025 |
Phosphorous (Max %) | 0.035 | 0.035 | 0.035 |
Manganese | 0.40 to 1.06 | 0.31 to 0.64 | 0.29 to 1.06 |
Carbon (Max %) | 0.30 | 0.19 | 0.30 |
Silicon | 0.18 to 0.37 | 0.10 (minimum) |
Tensile Properties
Tensile Strength (Minimum) | Yield Strength (Minimum) | |
Grade 1 | 55,000 psi | 30,000 psi |
Grade 3 | 65,000 psi | 35,000 psi |
Grade 6 | 60,000 psi | 3,000 psi |